SAP C_S4FCF_1909 Certification Exam Topics:
| Topic Areas | Topic Details, Courses, Books |
|---|---|
| SAP Master Data Governance 8% - 12% | Describe MDG central governance and mass processing. Describe the general concepts and capabilities of SAP MDG, central governance. Activate and configure the default processes for MDG. Define MDG data models. |
| Enhancements in the Controlling Area (CO-PA, WBS) 8% - 12% | Explain improvements made when replicating from costing-based CO-PA into Profitability Analysis in the Universal Journal. Understand account-based CO-PA COGS split in Central Finance. Define account-based CO-PA price split in Central Finance. Describe the new replication scenario for internal EC-PCA postings. Explain the simulation tool for EC-PCA and the Profit Center comparison report. Describe how WBS elements and project structures can be transferred to Central Finance to enable a central reporting on projects. |
| Integration Technology ALE < 8% | Differentiate Application Link Enabling (ALE) from Electronic Data Interchange (ED). Define logical system or logical system name, message type, and distribution model. Designdistribution model. Configure logical system names and assign them to clients in SAP systems. |
| System Landscape Transformation Server (SLT) 8% - 12% | Describe options for activating data replication and how to transfer data, including how to change structures to source tables during replication. Configure client specific and cross client replication. Describe starting recording and replication. |
| Corporate Finance Processes supported by Central Finance 8% - 12% | Define centralization of finance operations. Describe intercompany reconciliation in Central Finance. Determine open item management in Central Finance. Configure central payments and central down payments. Describe AR/AP reporting in Central Finance. Define SAP Credit Management. Describe the integration of Credit Management with Central Finance and the relationship between Credit Management and Central Payments. |
| Central Finance Landscape Architecture < 8% | Define options to SAP S/4HANA Central Finance Architecture links source systems to the central finance system. Design SLT techchnical integration platform for Central Finance. Describe MDG function in Central Finance for master harmonization. Descript AIF as interface and monitoring for Central Finance. |
| Run Phase in Central Finance < 8% | Design the SAP S/4 HANA Central Finance project phases. Determine the SAP S/4HANA Central Finance pilot approach. Describe the required organizational change with SAP S/4HANA Central Finance. Determine the stakeholders involved in a Central Finance project. Define the change enablers and key success factors. Design the operation model for Central Finance, and daily operations that might be needed in Central Finance. |
| Central Finance Setup and Configuration 8% - 12% | Configure the scope for the initial load of FI/CO posting. Define decimal places for currencies. Differentiate between Key Mapping and Value Mapping. Define mapping actions for Mapping Entities. Define key mapping and value mappings. Configure Cost Object Mapping scenarios. |
| Real time Replication in Central Finance > 12% | Describe prerequisites to activate real time replication. Start real time replication. Correct errors of real time replication. Explain the document flow functionality of Central Finance. Perform document drill back from target system to source system. |
| System Integration Concepts < 8% | Describe technical communications modes and processes. Design the types of communication transfer modes. Explain business scenarios and the business hierarchy used by SAPConfigure RFC between two SAP systems, or non-SAP system.
|
| Initial Load in Central Finance > 12% | Describe how to set a filter for the initial load of Cost Object. Resolve errors of cost object initial load. Execute initial load of FI/CO postings. Resolve errors of FI/CO posting initial load. Set filter for the initial load of CO internal posting, and resolve errors of CO internal posting initial load. Define validation and reconciliation in Central Finance. Perform reconciliation reports in Central Finance. |
Many people know getting SAP certification is very useful for their career but they fear failure because they hear it is difficult. Now I advise you to purchase our C_S4FCF_1909 Deutsch premium VCE file. If you are not sure you can download our C_S4FCF_1909 Deutsch VCE file free for reference. Please trust me if you pay attention on our C_S4FCF_1909 Deutsch dumps VCE pdf you will not fail. We can guarantee you pass C_S4FCF_1909 Deutsch exam 100%.
Why do we have this confidence to say that we are the best for C_S4FCF_1909 Deutsch exam and we make sure you pass exam 100%? Because our premium VCE file has 80%-90% similarity with the real SAP C_S4FCF_1909 Deutsch questions and answers. Once you finish our C_S4FCF_1909 Deutsch dumps VCE pdf and master its key knowledge you will pass C_S4FCF_1909 Deutsch exam easily. If you can recite all C_S4FCF_1909 Deutsch dumps questions and answers you will get a very high score. Our standard is that No Help, Full Refund. No pass, No pay.
Instant Download: Our system will send you the C_S4FCF_1909 Deutsch braindumps file you purchase in mailbox in a minute after payment. (If not received within 12 hours, please contact us. Note: don't forget to check your spam.)
SAP C_S4FCF_1909 Exam Description:
The 'SAP Certified Application Associate - Central Finance in SAP S/4HANA' certification exam validates that the candidate possesses the fundamental and core knowledge required of the Central Finance profile. This certification proves that the candidate has an overall understanding and in‐depth technical skills to participate as a member of a project team in a mentored role. This certification exam is recommended as an entry level qualification. It is recommended as verification the consultant is ready to contribute significantly to Central Finance implementation projects. It puts the consultant in a position to be onboarded to an implementation project quickly and to contribute to the project's success right away. This certificate is the ideal starting point for a career as a Central Finance consultant.



